Plans & Pricing
Everything you need to discover prospects and turn them into backlinks.
Pro
For link builders with a single website
- 2 Users
- 2 Email Accounts
- 2,000 Outreach Emails
- 1 Workspace
- 25 Campaigns /mo
- 1,000 Prospecting Searches /mo
- 100,000 Contacts
- 600,000 Data Credits per year
Core features:
- Prospecting & Contact Discovery
- Outreach & Follow-up
- Link Building Workflow
- CRM
- Email Client
- Automation & Integrations
- Link Monitoring
- Reporting
Pro Plus
For growing agencies with few clients
- 5 Users
- 3 Email Accounts
- 3,000 Outreach Emails
- 3 Workspaces
- 100 Campaigns /mo
- 3,000 Prospecting Searches /mo
- 300,000 Contacts
- 1,000,000 Data Credits per year
Pro features + more:
- Advanced Contact Discovery Tuning
- Email Rotation
- Bulk AI Personalization
- Deliverability Monitoring
- Slack Integration
- White-Label Reports
Advanced
For SEO agencies and publishers
- Unlimited Users
- 6+ Email Accounts
- 5,000+ Outreach Emails
- 25 Workspaces
- Unlimited Campaigns
- Unlimited Prospecting Searches
- 500,000 Contacts
- Unlimited Data Credits
Pro Plus + advanced functionality:
- Advanced Automations
- Pro Reports + Looker
- Approval Workflow
- Hybrid oAuth/SMTP Sending
- Multi-Region Sending*
- API
What our customers say about us...
Powerful, self-serve product and growth analytics to help you convert, engage, and retain more users. Trusted by over 4,000 startups.
Share team inboxes
Whether you have a team of 2 or 200, our shared team inboxes keep everyone on the same page and in the loop.
Learn moreDeliver instant answers
An all-in-one customer service platform that helps you balance everything your customers need to be happy.
Learn moreManage your team with reports
Measure what matters with Untitled's easy-to-use reports. You can filter, export, and drilldown on the data in a couple of clicks.
Learn morePricing
Compare our plans and find yours
Simple, transparent pricing that grows with you. Try any plan free for 30 days.
| Feature | Pro | Pro Plus | Advanced |
|---|---|---|---|
| Basics Core plan limits and quotas for each pricing tier. | |||
| Users The number of seats included in your plan. | 2 | Unlimited | Unlimited |
| Email Accounts | 2 | 6 | 15 |
| Outreach Emails | 2,000 | 5,000 | 15,000 |
| Workspace | 1 | 25 | Unlimited |
| Campaigns | 25 | 1,000 | Unlimited |
| Prospecting Searches | 1,000 | 5,000 | Unlimited |
| Contacts | 50K | 200K | Unlimited |
| Data Credits per year | 600K | Unlimited | Unlimited |
| Prospecting Tools for finding and qualifying link building prospects. | |||
| Advanced Operator Search | true | true | true |
| Social Enhancement | true | true | true |
| SEO Metrics Filter | true | true | true |
| Blocklist Management | true | true | true |
| Auto Deduplication | true | true | true |
| CSV Campaigns | true | true | true |
| Keyword Suggestion Tool | true | true | true |
| Recurring Campaigns | true | true | true |
| Link Building Types Supported link building campaign types and strategies. | |||
| Blogger Outreach | true | true | true |
| Digital PR | true | true | true |
| Roundups | true | true | true |
| Skyscraper | true | true | true |
| Resources Pages | true | true | true |
| Guest Posting | true | true | true |
| Hot off the Press | true | true | true |
| Broken Backlink | true | true | true |
| SaaS Link Building | true | true | true |
| Link Reclamation | true | true | true |
| Link Removal | true | true | true |
| GTD Workflow Getting Things Done workflow tools for team productivity. | |||
| Prospect Curation | true | true | true |
| AI Personalization | true | Bulk | Bulk |
| Interactive Site Preview | true | true | true |
| Role-Based Workflow | true | true | true |
| Personalizer/Inspector Approval | true | true | true |
| Outreach & Follow Up Email outreach, sequencing, and follow-up automation. | |||
| Email Rotation | false | true | true |
| Smart Templates™ | true | true | true |
| AI Template Assistant | true | true | true |
| Email Sequencing | true | true | true |
| Advanced Scheduling | true | true | true |
| Holiday Scheduling | true | true | true |
| Multi-Drip Outreach | true | true | true |
| Conditional Logic Templates | true | true | true |
| Global Templates | true | true | true |
| Unsubscribe Lists | true | true | true |
| One-Click Unsubscribe | true | true | true |
| Email & CRM Integrated email client and customer relationship management. | |||
| SEO Inbox | true | true | true |
| SEO CRM | true | true | true |
| Chasebox™ | true | true | true |
| Unmatched Inbox | true | true | true |
| Out-of-Office Detection | true | true | true |
| Auto-Responder Detection | true | true | true |
| Canned Responses | true | true | true |
| Schedule Emails | true | true | true |
| Email Snoozing | true | true | true |
| SEO-Centric CRM CRM features designed specifically for SEO workflows. | |||
| Custom & Personalization Data | true | true | true |
| Task & Reminders | true | true | true |
| Task Automation | true | true | true |
| Pipeline Management | true | true | true |
| Email Connectivity Supported email providers and connection methods. | |||
| Multi-Persona Management | true | true | true |
| IMAP/SMTP | true | true | true |
| Gmail | true | true | true |
| Microsoft 365 | true | true | true |
| MS Exchange | true | true | true |
| Sendgrid | true | true | true |
| Mailgun | true | true | true |
| Mandrill | true | true | true |
| Hybrid Connections (oAuth + SMTP) | false | true | true |
| Deliverability Email deliverability monitoring and optimization tools. | |||
| Inbox Placement | true | true | true |
| IP Blacklist Monitoring | true | true | true |
| Email Account Monitoring | true | true | true |
| Domain Reputation Monitoring | true | true | true |
| Honeypot Monitoring | true | true | true |
| Email Server Location | Choose 1 (US, UK) | Choose 1 (US, UK) | Choose 1 (US, UK, DE, AU, FR) |
| Shared Mailers | 1 | 1 | 1 |
| Dedicated Mailers | n/a | Optional | Optional |
| MX Right™ Checks Automated checks to verify MX record configuration and email deliverability. | 30-Day Frequency | 30-Day Frequency | 15-Day Frequency |
| Template Spam Testing (MX Risk™) Analyze email templates for spam triggers before sending. | true | true | true |
| Template Readability Scoring | true | true | true |
| Spam Risk Mitigation | true | true | true |
| Data & Security Access control, permissions, and data security features. | |||
| Granular User Permissions | true | true | true |
| Email Persona Security | true | true | true |
| Security Data Retention | 15 days | 30 days | 30 days |
| Project Level Access | true | true | true |
| Skill-based User Roles | true | true | true |
| Audit Logs | true | true | true |
| Automation Builder Build custom automations with triggers and actions. | |||
| Automations | 4 | 20 | 50 |
| Actions | 400/mo | 4K/mo | 10K/mo |
| SEO Integrations Native integrations with leading SEO tools. | |||
| Ahrefs | true | true | true |
| Moz | true | true | true |
| Semrush | true | true | true |
| Majestic | true | true | true |
| Advanced Integrations Third-party integrations for advanced workflows. | |||
| Slack | false | true | true |
| Zapier | false | true | true |
| Webhooks | false | true | true |
| API | false | true | true |
| Looker Studio | false | true | true |
| Reporting Analytics, insights, and reporting capabilities. | |||
| Management Insights | true | true | true |
| Campaign Performance | true | true | true |
| Pipeline History | true | true | true |
| Email Account Analytics | true | true | true |
| White-label Client Reports | false | true | true |
| Segments & Multivariate Testing | true | true | true |
| Custom Data Analytics | true | true | true |
| Team Performance | true | true | true |
| Activity Feed | true | true | true |
| Looker Studio | false | true | true |
| Link Monitoring Monitor acquired backlinks for health and changes. | |||
| Links Monitored | 1K Links | 5K Links | 10K Links |
| Backlink Health | true | true | true |
| Backlink Change Log | true | true | true |
| Destination Link Health | true | true | true |
| Google Index Checks | true | true | true |
| Onboarding & Support Training, onboarding, and ongoing support options. | |||
| Live Chat Support | true | true | true |
| Self-Guided Setup | true | true | true |
| Managed Onboarding | false | true | true |
| Expert-Led Implementation | $2,995 (optional) | $2,995 (optional) | Included with annual |
| Dedicated Account Manager | false | false | false |
Our reviews
Hear first-hand from our incredible community of customers.
“We've been using Pitchbox to kick start every new campaign and can't imagine working without it.”
“Pitchbox has become an essential part of our outreach process. It speeds up our workflow and ensures every campaign starts with a solid foundation.”
“Every campaign starts with Pitchbox, and it's made a huge difference in our output. It's a game-changer for our link building team.”
“Using Pitchbox has streamlined our entire outreach process. It's an invaluable part of our agency!”
Start your 30-day free trial
Join over 4,000+ startups already growing with Pitchbox.
Frequently asked questions
Everything you need to know about the product and billing.
Is there a free trial available?
Can I change my plan later?
What is your cancellation policy?
Can other info be added to an invoice?
How does billing work?
How do I change my account email?


Still have questions?
Can't find the answer you're looking for? Please chat to our friendly team.