Plans & Pricing
Everything you need to discover prospects and turn them into backlinks.
Trusted by thousands of happy users worldwide
Pro
For link builders with a single website
- 2 Users
- 2 Email Accounts
- 2,000 Outreach Emails
- 1 Workspace
- 25 Campaigns /mo
- 1,000 Prospecting Searches /mo
- 50,000 Contacts
- 600,000 Data Credits per year
Core features:
- Email Finder & Verifier
- Outreach Platform
- AI Personalization
- AI Reply Agent
- AI Campaign Assistant
- CRM
- Unified Inbox
- Link Building Workflow
- Link Monitoring
- Reporting
Advanced
For growing agencies with few clients
- Unlimited Users
- 6 Email Accounts
- 5,000 Outreach Emails
- 25 Workspaces
- 1,000 New Campaigns /mo
- 5,000 Prospecting Searches /mo
- 200,000 Contacts
- Unlimited Data Credits
Pro features, plus:
- Advanced Contact Finder Tuning
- Email Rotation
- Bulk AI Personalization
- Deliverability Monitoring
- Slack Integration
- Pro Reports
- API
Scale
For teams scaling up link building and AEO outreach
- Unlimited Users
- 20 Email Accounts
- 25,000 Outreach Emails
- Unlimited Workspaces
- Unlimited Campaigns
- Unlimited Prospecting Searches
- Unlimited Contacts
- Unlimited Data Credits
Advanced features, plus:
- Advanced Automations
- Pro Reports + Data Studio
- Approval Workflow
- Hybrid oAuth/SMTP Sending
- Multi-Region Sending*
Enterprise Platform
Our most powerful solution designed for corporations and public companies with stability, security and compliance in mind.
- Single sign-on (SSO)
- Service Level Agreement (SLA)
- Custom Service Agreement
- Vendor Security Review
- Private Training & Dedicated Support
- Data Retention Policy
Compare plans and find your best fit
| Basics | |||
| Users | 2 | Unlimited | Unlimited |
| Email Accounts | 2 | 6 | 20 |
| Outreach Emails | 2,000 /mo | 5,000 /mo | 25,000 /mo |
| Workspace Workspaces (or Projects) are a way to organize and track your outreach campaigns. For agencies, it’s a way to group clients. | 1 | 25 | Unlimited |
| Campaigns Build Targeted Lists: Create lists of opportunities and contacts. Reach Out Effectively: Contact the right people with personalized outreach. Organize Campaigns: Segment targets by strategy, category, or type. | 25 /mo | 1,000 /mo | Unlimited |
| Prospecting Searches Prospecting Searches help you discover the right prospects. You can customize these searches to target specific audiences. The goal is to generate leads and build lists. | 1,000 /mo | 5,000 /mo | Unlimited |
| Contacts A contact is a website, person, or email address in Pitchbox’s CRM. | 50K | 200K | Unlimited |
| Data Credits per year Data credits are used for discovering prospects, emails and email verification. Prospects: 1 credit/ website Contacts: 2 credits/ verified email | 600K | Unlimited | Unlimited |
| AI | |||
| AI Campaign Assistant | true | true | true |
| AI Personalization | true | true | true |
| AI Reply Agent AI Agents + AI Playbooks | true | true | true |
| Prospecting | |||
| Email Finder | true | true | true |
| SERP finder Advanced Operator Search | true | true | true |
| Ahrefs, Semrush, Moz, Majestic | true | true | true |
| SEO Metrics Filter | true | true | true |
| Blocklist Management | true | true | true |
| Auto Deduplication | true | true | true |
| CSV Campaigns | true | true | true |
| Keyword Suggestion Tool | true | true | true |
| Recurring Campaigns Recurring campaigns run on a regular schedule and replenish your campaigns with fresh leads, allowing you to keep your outreach going. | false | true | true |
| Link Building Types | |||
| Blogger Outreach | true | true | true |
| Digital PR | true | true | true |
| Listicles | true | true | true |
| Resources Pages | true | true | true |
| Guest Posting | true | true | true |
| Hot off the Press | true | true | true |
| Broken Backlinks | true | true | true |
| SaaS Link Building | true | true | true |
| Link Reclamation | true | true | true |
| GTD Workflow | |||
| Prospect Curation | true | true | true |
| AI Personalization | true | Bulk | Bulk |
| Interactive Site Preview | true | true | true |
| Role-Based Workflow | false | true | true |
| Personalizer/Inspector Approval | false | true | true |
| Outreach & Follow Up | |||
| Email Rotation Check out this video 📹 why email rotation is more imporatnt now than ever before. | false | true | true |
| Smart Templates™ | true | true | true |
| AI Template Assistant Unlock the power of generative AI to elevate your template ideation and craft compelling email pitches that command attention and stand out in the inbox. | true | true | true |
| Email Sequencing | true | true | true |
| Advanced Scheduling | true | true | true |
| Holiday Scheduling | true | true | true |
| Multi-Drip Outreach | true | true | true |
| Conditional Logic Templates Use IF/ELSE conditions to customize messages and make them more relevant to the recipient. This allows for more personalized and targeted outreach that can help increase response rates. | true | true | true |
| Global Templates | true | true | true |
| Unsubscribe Lists | true | true | true |
| One-Click Unsubscribe Easily let your recipients opt out of your emails with just one click, using a special email header instead of a traditional link in the footer. This feature complies with the RFC 8058 standard for unsubscribing from email lists. Starting June 1, 2024, Google requires all bulk email senders to include this one-click unsubscribe feature in their email headers to ensure deliverability to Gmail addresses. | true | true | true |
| Email & CRM | |||
| SEO Inbox Manage communications across multiple email accounts, projects, and clients all in one place. | true | true | true |
| SEO CRM Specialty CRM tailored to the needs of Link Builders, PR, and Outreach Professionals to assist in handling their prospect relationships and outreach activities. | true | true | true |
| Chasebox™ Chasebox™; is designed to keep vital communications front and center. Setting Chase-ups is a great way to be proactive and make sure that you keep on top of or “chase” your leads as needed. Check out this Chasebox Video to learn more. | true | true | true |
| Unmatched Inbox A dedicated space that automatically filters out emails from unrelated contacts or opportunities, keeping your main inbox clean and focused. The system intelligently evaluates incoming messages and routes those from unknown senders to this separate area, allowing you to concentrate on campaign-relevant replies while still maintaining access to all communications. | true | true | true |
| Out-of-Office Detection Pitchbox automatically detects when a recipient is out of the office. The Automation feature will parse the dates from the email and automatically snooze the email until the recipient returns. | true | true | true |
| Auto-Responder Detection | |||
| Canned Responses | true | true | true |
| Schedule Emails | true | true | true |
| Email Snoozing | true | true | true |
| SEO-Centric CRM | |||
| Custom & Personalization Data | true | true | true |
| Task & Reminders | true | true | true |
| Task Automation | true | true | true |
| Pipeline Management | true | true | true |
| Email Connectivity | |||
| Multi-Persona Management | true | true | true |
| IMAP/SMTP | true | true | true |
| Gmail | true | true | true |
| Microsoft 365 | true | true | true |
| MS Exchange | false | true | true |
| Sendgrid | false | true | true |
| Mailgun | false | true | true |
| Mandrill | false | true | true |
| Hybrid Connections (oAuth + SMTP ) | false | false | true |
| Deliverability | |||
| MX Right™ Integration | true | true | true |
| IP Blacklist Monitoring | true | true | true |
| Email Account Monitoring | true | true | true |
| Domain Reputation Monitoring | false | true | true |
| Honeypot Monitoring | false | true | true |
| Spam Risk Mitigation | false | true | true |
| Email Server Location Choose which geographic region(s) will host the servers that send your outreach emails. Strategic server location can improve email deliverability and help comply with regional data regulations. Different plans allow selection of one or multiple regions. | Choose 1 (US, UK) | Choose 1 (US, UK) | Choose 1 (US, UK, DE, AU, FR) |
| Shared Mailers | 1 | 1 | 1 |
| Dedicated Mailers | n/a | Optional | Optional |
| Template Spam Testing (MX Risk™) | true | true | true |
| Template Readability Scoring | true | true | true |
| Data & Security | |||
| Granular User Permissions | true | true | true |
| Email Persona Security | true | true | true |
| Security Data Retention | 15 days | 30 days | 30 days |
| Project Level Access | true | true | true |
| Skill-based User Roles | false | true | true |
| Audit Logs | false | true | true |
| Automation Builder | |||
| Automations Create advanced automation workflows based on a simple “When/Then” dynamic and streamline your day-to-day tasks while enforcing SOPs. Video Tutorial | 4 | 20 | 50 |
| Actions | 400/mo | 4K/mo | 10K/mo |
| SEO Integrations | |||
| Ahrefs | true | true | true |
| Moz | true | true | true |
| Semrush | true | true | true |
| Majestic | true | true | true |
| Advanced Integrations | |||
| Slack | true | true | true |
| Zapier | true | true | true |
| Webhooks | true | true | true |
| API Integrate Pitchbox into your in-house application or workflow to automate and streamline outreach efforts. Check out all the things you can do with our API. | false | true | true |
| Google Data Studio Check out this video how Pitchbox integrates with Google Looker Studion | false | false | true |
| Reporting | |||
| Management Insights | true | true | true |
| Campaign Performance | true | true | true |
| Pipeline History | true | true | true |
| Email Account Analytics | true | true | true |
| White-label Client Reports | false | true | true |
| Segments & Multivariate Testing | false | true | true |
| Custom Data Analytics | false | true | true |
| Team Performance | false | true | true |
| Activity Feed | false | true | true |
| Looker Studio | false | false | true |
| Link Monitoring | |||
| Links Monitored Monitor backlinks for health status and track changes over time. | 1K Links | 5K Links | 10K Links |
| Backlink Health | true | true | true |
| Backlink Change Log | true | true | true |
| Destination Link Health Monitor both ends of your backlinks: verify the source page is live AND check that your destination page returns a healthy status code (not 301/404). A backlink is worthless if it points to a broken or redirected page on your site. | true | true | true |
| Google Index Checks Confirm your backlinks appear in Google’s index and count toward rankings | false | true | true |
| Onboarding & Support | |||
| Live Chat Support | true | true | true |
| Self-Guided Setup Ideal for experienced or budget-conscious users who want autonomy and self-service. Utilizes Pitchbox’s built-in guides and templates. | true | true | true |
| Managed Onboarding Great for users seeking structured support. Get guidance without committing to a full-service experience. | false | true | true |
| Expert-Led Implementation For teams seeking more than onboarding. You’ll get expert-led implementation program that accelerates success with hands-on strategy, training, optimization and Pitchbox Certification *. Included in the prepay plans. | $2,000 (included with annual) | $3,000 (included with annual) | $4,000 (included with annual) |
| Dedicated Account Manager | false | true | true |
Our reviews
Hear first-hand from our incredible community of customers.
Frequently asked questions
Everything you need to know about the product and billing.
Is there a free trial available?
Can I change my plan later?
What is your cancellation policy?
How does billing work?


Still have questions?
Can't find the answer you're looking for?