Plans & Pricing
Everything you need to discover prospects and turn them into backlinks.
Pro
For link builders with a single website
- 2 Users
- 2 Email Accounts
- 2,000 Outreach Emails
- 1 Workspace
- 25 Campaigns /mo
- 1,000 Prospecting Searches /mo
- 50,000 Contacts
- 600,000 Data Credits per year
Core features:
- Prospecting & Contact Discovery
- Outreach & Auto Follow-up
- Link Building Workflow
- CRM
- Inbox
- Basic Reports
- AI Personalization
- AI Reply
- Link Monitoring
Advanced
For growing agencies with few clients
- Unlimited Users
- 6 Email Accounts
- 5,000 Outreach Emails
- 25 Workspaces
- 1,000 Campaigns /mo
- 5,000 Prospecting Searches /mo
- 200,000 Contacts
- Unlimited Data Credits
Pro features + more:
- Advanced Contact Discovery Tuning
- Email Rotation
- Bulk AI Personalization
- Deliverability Monitoring
- Slack Integration
- White-Label Reports
- Pro Reports
- API
Scale
For teams scaling up link outreach
- Unlimited Users
- 15 Email Accounts
- 15,000 Outreach Emails
- Unlimited Workspaces
- Unlimited Campaigns
- Unlimited Prospecting Searches
- Unlimited Contacts
- Unlimited Data Credits
Advanced + more:
- Advanced Automations
- Pro Reports + Looker
- Approval Workflow
- Hybrid oAuth/SMTP Sending
- Multi-Region Sending
Enterprise Platform
For corporations and public companies with stability, security and compliance needs
- Single Sign-On (SSO)
- Service Level Agreement (SLA)
- Custom Service Agreement
- Vendor Security Review
- Private Training & Dedicated Support
- Data Retention Policy
Scale features + enterprise:
- Everything in Scale
- SSO & Security
- SLA & Compliance
- Dedicated Support
Compare our plans and find yours
Simple, transparent pricing that grows with you. Try any plan free for 30 days.
| Pro $165 /mo Get started Try for free | Advanced $420 /mo Get started Try for free | Scale $675 /mo Get started Try for free | Enterprise Custom |
| Basics Core plan limits and quotas for each pricing tier. | ||||
| Users | 2 | Unlimited | Unlimited | Unlimited |
| Email Accounts | 2 | 6 | 15 | 15 |
| Outreach Emails Cold outreach emails and follow-ups per month. Communication emails are free and are not counted towards this limit. | 2,000 | 5,000 | 15,000 | 15,000 |
| Workspace Workspaces (or Projects) are a way to organize and track your outreach campaigns. For agencies, it's a way to group clients. | 1 | 25 | Unlimited | Unlimited |
| Campaigns Build Targeted Lists: Create lists of opportunities and contacts. Reach Out Effectively: Contact the right people with personalized outreach. Organize Campaigns: Segment targets by strategy, category, or type. | 25 | 1,000 | Unlimited | Unlimited |
| Prospecting Searches Prospecting Searches help you discover the right prospects. You can customize these searches to target specific audiences. The goal is to generate leads and build lists. | 1,000 | 5,000 | Unlimited | Unlimited |
| Contacts A contact is a website, person, or email address in Pitchbox's CRM. | 50K | 200K | Unlimited | Unlimited |
| Data Credits per year Data credits are used for discovering prospects, emails and email verification. Prospects: 1 credit/website. Contacts: 2 credits/verified email. | 600K | Unlimited | Unlimited | Unlimited |
| Prospecting Tools for finding and qualifying link building prospects. | ||||
| Advanced Operator Search | true | true | true | true |
| Social Enhancement | true | true | true | true |
| SEO Metrics Filter | true | true | true | true |
| Blocklist Management | true | true | true | true |
| Auto Deduplication | true | true | true | true |
| CSV Campaigns | true | true | true | true |
| Keyword Suggestion Tool | true | true | true | true |
| Recurring Campaigns Recurring campaigns run on a regular schedule and replenish your campaigns with fresh leads, allowing you to keep your outreach going. | true | true | true | true |
| Link Building Types Supported link building campaign types and strategies. | ||||
| Blogger Outreach | true | true | true | true |
| Digital PR | true | true | true | true |
| Roundups | true | true | true | true |
| Skyscraper | true | true | true | true |
| Resources Pages | true | true | true | true |
| Guest Posting | true | true | true | true |
| Hot off the Press | true | true | true | true |
| Broken Backlink | true | true | true | true |
| SaaS Link Building | true | true | true | true |
| Link Reclamation | true | true | true | true |
| Link Removal | true | true | true | true |
| GTD Workflow Getting Things Done workflow tools for team productivity. | ||||
| Prospect Curation | true | true | true | true |
| AI Personalization Leverage advanced AI to generate personalized outreach emails and qualify link opportunities. This dual-action feature ensures your messaging resonates with prospects and targets the most promising sites. | true | Bulk | Bulk | Bulk |
| Interactive Site Preview | true | true | true | true |
| Role-Based Workflow | true | true | true | true |
| Personalizer/Inspector Approval | true | true | true | true |
| Outreach & Follow Up Email outreach, sequencing, and follow-up automation. | ||||
| Email Rotation Automatically cycle through your email accounts to evenly distribute sending volume, lower spam risks, and improve overall deliverability in your outreach campaigns. | false | true | true | true |
| Smart Templates™ | true | true | true | true |
| AI Template Assistant Unlock the power of generative AI to elevate your template ideation and craft compelling email pitches that command attention and stand out in the inbox. | true | true | true | true |
| Email Sequencing | true | true | true | true |
| Advanced Scheduling | true | true | true | true |
| Holiday Scheduling | true | true | true | true |
| Multi-Drip Outreach | true | true | true | true |
| Conditional Logic Templates Use IF/ELSE conditions to customize messages and make them more relevant to the recipient. This allows for more personalized and targeted outreach that can help increase response rates. | true | true | true | true |
| Global Templates | true | true | true | true |
| Unsubscribe Lists | true | true | true | true |
| One-Click Unsubscribe Easily let your recipients opt out of your emails with just one click, using a special email header instead of a traditional link in the footer. | true | true | true | true |
| Email & CRM Integrated email client and customer relationship management. | ||||
| SEO Inbox Manage communications across multiple email accounts, projects, and clients all in one place. | true | true | true | true |
| SEO CRM Specialty CRM tailored to the needs of Link Builders, PR, and Outreach Professionals to assist in handling their prospect relationships and outreach activities. | true | true | true | true |
| Chasebox™ Chasebox is designed to keep vital communications front and center. Setting Chase-ups is a great way to be proactive and make sure that you keep on top of or "chase" your leads as needed. | true | true | true | true |
| Unmatched Inbox A dedicated space that automatically filters out emails from unrelated contacts or opportunities, keeping your main inbox clean and focused. The system intelligently evaluates incoming messages and routes those from unknown senders to this separate area, allowing you to concentrate on campaign-relevant replies while still maintaining access to all communications. | true | true | true | true |
| Out-of-Office Detection Pitchbox automatically detects when a recipient is out of the office. The Automation feature will parse the dates from the email and automatically snooze the email until the recipient returns. | true | true | true | true |
| Auto-Responder Detection | true | true | true | true |
| Canned Responses | true | true | true | true |
| Schedule Emails | true | true | true | true |
| Email Snoozing | true | true | true | true |
| SEO-Centric CRM CRM features designed specifically for SEO workflows. | ||||
| Custom & Personalization Data | true | true | true | true |
| Task & Reminders | true | true | true | true |
| Task Automation | true | true | true | true |
| Pipeline Management | true | true | true | true |
| Email Connectivity Supported email providers and connection methods. | ||||
| Multi-Persona Management | true | true | true | true |
| IMAP/SMTP | true | true | true | true |
| Gmail | true | true | true | true |
| Microsoft 365 | true | true | true | true |
| MS Exchange | true | true | true | true |
| Sendgrid | true | true | true | true |
| Mailgun | true | true | true | true |
| Mandrill | true | true | true | true |
| Hybrid Connections (oAuth + SMTP) | false | true | true | true |
| Deliverability Email deliverability monitoring and optimization tools. | ||||
| Inbox Placement | true | true | true | true |
| IP Blacklist Monitoring | true | true | true | true |
| Email Account Monitoring | true | true | true | true |
| Domain Reputation Monitoring | true | true | true | true |
| Honeypot Monitoring | true | true | true | true |
| Email Server Location Choose which geographic region(s) will host the servers that send your outreach emails. Strategic server location can improve email deliverability and help comply with regional data regulations. Different plans allow selection of one or multiple regions. | Choose 1 (US, UK) | Choose 1 (US, UK) | Choose 1 (US, UK, DE, AU, FR) | Choose 1 (US, UK, DE, AU, FR) |
| Shared Mailers | 1 | 1 | 1 | 1 |
| Dedicated Mailers | n/a | Optional | Optional | Optional |
| MX Right™ Checks Automated checks to verify MX record configuration and email deliverability. | 30-Day Frequency | 30-Day Frequency | 15-Day Frequency | 15-Day Frequency |
| Template Spam Testing (MX Risk™) Analyze email templates for spam triggers before sending. | true | true | true | true |
| Template Readability Scoring | true | true | true | true |
| Spam Risk Mitigation | true | true | true | true |
| Data & Security Access control, permissions, and data security features. | ||||
| Granular User Permissions | true | true | true | true |
| Email Persona Security | true | true | true | true |
| Security Data Retention | 15 days | 30 days | 30 days | 30 days |
| Project Level Access | true | true | true | true |
| Skill-based User Roles | true | true | true | true |
| Audit Logs | true | true | true | true |
| Automation Builder Build custom automations with triggers and actions. | ||||
| Automations Create advanced automation workflows based on a simple 'When/Then' dynamic and streamline your day-to-day tasks while enforcing SOPs. | 4 | 20 | 50 | 50 |
| Actions | 400/mo | 4K/mo | 10K/mo | 10K/mo |
| SEO Integrations Native integrations with leading SEO tools. | ||||
| Ahrefs | true | true | true | true |
| Moz | true | true | true | true |
| Semrush | true | true | true | true |
| Majestic | true | true | true | true |
| Advanced Integrations Third-party integrations for advanced workflows. | ||||
| Slack | false | true | true | true |
| Zapier | false | true | true | true |
| Webhooks | false | true | true | true |
| API Integrate Pitchbox into your in-house application or workflow to automate and streamline outreach efforts. | false | true | true | true |
| Looker Studio | false | true | true | true |
| Reporting Analytics, insights, and reporting capabilities. | ||||
| Management Insights | true | true | true | true |
| Campaign Performance | true | true | true | true |
| Pipeline History | true | true | true | true |
| Email Account Analytics | true | true | true | true |
| White-label Client Reports | false | true | true | true |
| Segments & Multivariate Testing | true | true | true | true |
| Custom Data Analytics | true | true | true | true |
| Team Performance | true | true | true | true |
| Activity Feed | true | true | true | true |
| Looker Studio | false | true | true | true |
| Link Monitoring Monitor acquired backlinks for health and changes. | ||||
| Links Monitored Monitor backlinks for health status and track changes over time. | 1K Links | 5K Links | 10K Links | 10K Links |
| Backlink Health | true | true | true | true |
| Backlink Change Log | true | true | true | true |
| Destination Link Health Monitor both ends of your backlinks: verify the source page is live AND check that your destination page returns a healthy status code (not 301/404). | true | true | true | true |
| Google Index Checks | true | true | true | true |
| Onboarding & Support Training, onboarding, and ongoing support options. | ||||
| Live Chat Support | true | true | true | true |
| Self-Guided Setup Ideal for experienced or budget-conscious users who want autonomy and self-service. Utilizes Pitchbox's built-in guides and templates. | true | true | true | true |
| Managed Onboarding Great for users seeking structured support. Get guidance without committing to a full-service experience. | false | true | true | true |
| Expert-Led Implementation For teams seeking more than onboarding. You'll get a six-week, expert-led implementation program that accelerates success with hands-on strategy, training, and optimization. | $2,995 (optional) | $2,995 (optional) | Included with annual | Included with annual |
| Dedicated Account Manager | false | false | false | false |
Our reviews
Hear first-hand from our incredible community of customers.
“We've been using Pitchbox to kick start every new campaign and can't imagine working without it.”
“Pitchbox has become an essential part of our outreach process. It speeds up our workflow and ensures every campaign starts with a solid foundation.”
“Every campaign starts with Pitchbox, and it's made a huge difference in our output. It's a game-changer for our link building team.”
“Using Pitchbox has streamlined our entire outreach process. It's an invaluable part of our agency!”
Start your 30-day free trial
Join over 4,000+ startups already growing with Pitchbox.
Frequently asked questions
Everything you need to know about the product and billing.
Is there a free trial available?
Can I change my plan later?
What is your cancellation policy?
Can other info be added to an invoice?
How does billing work?
How do I change my account email?


Still have questions?
Can't find the answer you're looking for? Please chat to our friendly team.